Campbell Biology 9th Edition Chapter 6 Test Preparation
Campbell Biology: Ninth Edition - Chapter 6: A Tour of the Cell Flashcards
Vocabulary: cell, light microscope, electron microscope, magnification, resolution, organelles, plasma membrane, cytosol (cytoplasm), nucleoid, endomembrane system, endoplasmic reticulum (rough and smooth), Golgi apparatus, lysosome, ribosome, mitochondria, cytoskeleton, nucleus, nucleolus, chromosome, chromatin, phagocytosis, vacuoles (food vacuole, contractile vacuole, central vacuole), chloroplast, peroxisome, plastid, thylakoid, granum, stroma, photosynthesis, glyoxysomes, centrioles, pseudopodia, cytoplasmic streaming, extracellular matrix (ECM), collagen, plasmodesmata, tight junctions, desmosomes, gap junctions
Objectives: After attending lectures and studying the chapter, the student should be able to:
1. State the cell theory.
2. State the types of light microscopes and electron microscopes used in the study of cells, and discuss the general advantages and disadvantages of each.
3. Relate cell size to surface-to-volume ratio and to cellular metabolic activity.
4. Describe the major differences between prokaryotic and eukaryotic cells.
5. Give examples of prokaryotic organisms (prokaryotes) and eukaryotic organisms (eukaryotes).
6. Recognize, label, and describe the structure and function of each of the following components of prokaryotic cells: cell wal nucleoid region, plasma membrane, flagellum (flagella)
cytoplasm pilus (pili)
ribosomes capsule
chromosome
7. Distinguish between the 2 components of the cytoplasm: cytosol and organelles.
8. Distinguish between the 2 conditions of the genetic material: chromatin and chromosome.
9. Describe the structural differences between prokaryotic and eukaryotic cells.
10. Give examples of and describe the major differences between animal and plant cells.
1051601890 | light microscope (LM) | an optical instrument with lenses that refract (bend) visible light to magnify images of specimens | 1 | |
1051601891 | organelle | any of several membrane-enclosed structures with specialized functions, suspended in the cytosol of eukaryotic cells | 2 | |
1051601892 | electron microscope (EM) | a microscope that uses magnets to focus an electron beam on or through a spectrum, resulting in a practical resolution of a hundredfold greater than that of a light microscope using standard techniques. A transmission electron microscope (TEM) is used to study the internal structure of thin sections of cells. A scanning electron microscope (SEM) is used to study the fine details of the cell surface. | 3 | |
1051601893 | scanning electron microscope (SEM) | a microscope that uses an electron beam to scan the surface of the sample, coated with metal atoms, to study details of its topography. | 4 | |
1051601894 | transmission electron microscope (TEM) | a microscope that passes electron beam through very thin sections stained with metal atoms and is primarily used to study the internal ultrastructure of cells | 5 | |
1051601895 | cell fractionation | the disruption of a cell and separation of its parts by centrifugation at successively higher speeds | 6 | |
1051601896 | cytoplasm | the contents of the cell bounded by the plasma membrane; in eukaryotes, the portion exclusive of the nucleus | 7 | |
1051601897 | eukaryotic cell | a type of cell with membrane-enclosed nucleus and membrane-enclosed organelles. Organisms with eukaryotic cells (protists, fungi, and animals) are called eukaryotes | 8 | |
1051601898 | prokaryotic cell | No nucleus DNA is in an unbound region called the nucleoid No membrane-bound organelles Cytoplasm bound by the plasma membrane Pr | 9 | |
1051601899 | nucleoid | a non-membrane-bounded region in a prokaryotic cell where the DNA is concentrated | 10 | |
1051601900 | cytoplasm | the contents of the cell bounded by the plasma membrane; in eukaryotes, the portion exclusive of the nucleus | 11 | |
1051601901 | plasma membrane | the membrane at the boundary of every cell that acts as a selective barrier, regulating the cell's chemical composition | 12 | |
1051601902 | nucleus | an atom's central core, containing protons and neutrons; the organelle of a eukaryotic cell that contains the genetic material in the form of chromosomes, made up of chromatin; a cluster of neutrons | 13 | |
1051601903 | nuclear envelope | in a eukaryotic cell, the double membrane that surrounds the nucleus, perforated with pores that regulate traffic with the cytoplasm. The outer membrane is continuous with the endoplasmic reticulum | 14 | |
1051601904 | nuclear lamina | a netlike array of protein filaments that lines the inner surface of the nuclear envelope and helps maintain the shape of the nucleus | 15 | |
1051601905 | chromosome | a cellular structure carrying genetic material, found in the nucleus of eukaryotic cells. Each chromosome consists of one very long DNA molecule and associated proteins (a bacterial chromosome usually consists of a single circular DNA molecule and associated proteins. It is found in the nucleoid region, which is not membrane bounded. | 16 | |
1051601906 | chromatin | the complex of DNA and proteins that makes up eukaryotic chromosomes. When the cell is not dividing, chromatin exists in its dispersed form, as a mass of very long, thin fibers that are not visible with a light microscope | 17 | |
1051601907 | nucleolus | a specialized structure in the nucleus, consisting of chromosomal regions containing ribosomal RNA (rRNA) genes along with ribosomal proteins imported from the cytoplasm; site of rRNA synthesis and ribosomal subunit assembly | 18 | |
1051601908 | ribosome | a complex of rRNA and protein molecules that function as a site of protein synthesis in the cytoplasm; consists of a large and small subunit. In eukaryotic cells, each subunit is assembled in the nucleolus | 19 | |
1051601909 | endomembrane system | the collection of membranes inside and surrounding a eukaryotic cell, related either through direct physical contact or by the transfer of membranous vesicles; includes the plasma membrane, the nuclear envelope, the smooth and rough endoplasmic reticulum, the Golgi apparatus, lysosomes, vesicles, and vacuoles | 20 | |
1051601910 | vesicle | a membranous sac in the cytoplasm of a eukaryotic cell | 21 | |
1051601911 | endoplasmic reticulum (ER) | an extensive membranous network in eukaryotic cells, continuous with the outer nuclear membrane and composed of ribosome-studded (rough) and ribosome-free (smooth) regions | 22 | |
1051601912 | smooth endoplasmic reticulum | the portion of the ER that is free of ribosomes; the portion of the endomembrane system important in lipid synthesis, detoxification, and calcium storage | 23 | |
1051601913 | rough endoplasmic reticulum | the portion of the ER with ribosomes attached | 24 | |
1051601914 | glycoprotein | a protein with one or more covalently attached carbohydrates | 25 | |
1051601915 | transport vesicle | a small membranous sac in a eukaryotic cell's cytoplasm carrying molecules produced by the cell | 26 | |
1051601916 | Golgi apparatus | an organelle in eukaryotic cells consisting of stacks of flat membranous sacs that modify, store, and route products of the ER and synthesize some products, notably noncellular carbohydrates | 27 | |
1051601917 | lysosome | a membrane-enclosed sac of hydrolytic enzymes found in the cytoplasm of animal cells and some protists. Contains a stockpile of digestive enzymes, important in breaking down nutrients, destroying bacteria, recycling, and development | 28 | |
1051601918 | phagocytosis | a type of endocytosis in which large particulate substances or small organisms are taken up by a cell. It's carried out by some protists and by certain immune cells of animals (in mammals, mainly macrophages, neutrophilis, and dendritic cells). | 29 | |
1051601919 | vacuole | a membrane-bounded vesicle whose specialized function varies in different kinds of cells | 30 | |
1051601920 | food vacuole | a membranous sac fromed by phagocytosis of microorganisms or particles to be used as food by the cell | 31 | |
1051601921 | contractile vacuole | a membranous sac formed that helps moves excess water out of certain freshwater protists | 32 | |
1051601922 | central vacuole | in a mature plant cell, a large membranous sac with diverse roles in growth, storage, and sequestration of toxic substances | 33 | |
1051601923 | mitochondria | the organelle in eukaryotic cells that carries out cellular respiration, the process of converting the chemical energy of sugars and other molecules to chemical energy in the form of ATP. | 34 | |
1051601924 | chloroplast | an organelle found in plants and photosynthetic protists that absorbs sunlight and uses it to drive the synthesis of organic compounds from carbon dioxide | 35 | |
1051601925 | endosymbiotic theory | the theory that mitochondria and plastids, including chloroplasts, originated as prokaryotic cells engulfed by an ancestral eukaryotic cell. The engulfed cell and its host cell then evolved into a single organism | 36 | |
1051601926 | cristae | an infolding of the inner membrane of a mitochondrion. The inner membrane houses electron transport chains and molecules of the enzyme catalyzing the synthesis of ATP (ATP synthase) | 37 | |
1051601927 | mitochondrial matrix | the compartment of the mitochondrion enclosed by the inner membrane and containing enzymes and substrates for the citric acid cycle, as well as ribosomes and DNA | 38 | |
1051601928 | thylakoid | a flattened, membranous sac inside a chloroplast. Often exist in stacks called grana that are interconnected; their membranes contain molecular "machinery" used to convert light energy to chemical energy | 39 | |
1051601929 | granum | a stack of membrane-bounded thylakoids in the chloroplast. Grana function in the light reactions of photosynthesis | 40 | |
1051601930 | stroma | the dense fluid within the chloroplast surrounding the thylakoid membrane and containing ribosomes and DNA; involved in the synthesis of organic molecules from carbon dioxide and water | 41 | |
1051601931 | plastids | one of a family of closely related organelles that includes chloroplasts, chromoplasts, and amlyoplasts. Found in cells of photosynthetic eukaryotes | 42 | |
1051601932 | peroxisome | an organelle containing enzymes that transfer hydrogen atoms from various substrates to oxygen (O2), producing and then degrading hydrogen peroxide (H2O2) | 43 | |
1051601933 | cytoskeleton | a network of microtubules, microfilaments, and intermediate filaments that extend throughout the cytoplasm and serve a variety of mechanical, transport, and signaling function. | 44 | |
1051601934 | motor protein | a protein that interacts with microtubules, producing movement of organelles and/or vesicles | 45 | |
1051601935 | microtubules | a hollow rod composed of tubulin proteins that makes up part of the cytoskeleton in all eukaryotic cells and is found in cilia and flagella | 46 | |
1051601936 | centrosome | a structure present in the cytoplasm of animal and plant cells that functions as a microtubule-organizing center and is important during cell division; | 47 | |
1051601937 | centrioles | the centrosome and microtubule organizing center of animal cells; barrel shaped structures arranged at 90 degree angles to each other; produces the cytoskeleton; always located in close proximity to the nucleus | 48 | |
1051601938 | flagella | a long cellular appendage apecialized for locomotion. Like motile cilia, eukaryotic flagella have a core with 9 outer doublet microtubules and 2 inner single mictrotubules (the "9+2" arrangement) ensheathed in an extension of the plasma membrane. | 49 | |
1051601939 | cilia | a short appendage containing microtubules in eukaryotic cells. A motile cillium is specialized for locomotion or moving fluid past the cell; formed from a core of 9 outer doublet microtubules and 2 inner single microtubules (the "9+2" arrangement) ensheathed in an ectension of the plasma membrane. Primary cillium usually nonmotile and plays sensory and signaling role; lack 2 inner microtubules (the "9+0" structure) | 50 | |
1051601940 | basal body | a eukaryotic cell structure consisting of a "9+0" arrangement of microtubule triplets. The basal body may organize the microtubule assembly of a cilium or flagellum and is structurally very similar to a centriole | 51 | |
1051601941 | dynein | in cilia and flagella, a large motor protein extending from 1 microtubule doublet to the adjacent doublet. ATP hydrolysis drives changes in its shape that lead to bending of cilia and flagella | 52 | |
1051601942 | microfilament | a cable composed of actin proteins in the cytoplasm of almost every eukaryotic cell, making up part of the cytoskelton and acting alone or with myosin to cause cell contraction; aka actin filament | 53 | |
1051601943 | actin | a globular protein that links into chains, 2 of which twist helically about each other, forming microfilaments (actin filaments) in muscle and other kinds of cells | 54 | |
1051601944 | cortex | outer region of cytoplasm in a eukaryotic cell, lying just under the plasma membrane, that has a more gel-like consistency that the inner regions due to the presence of multiple microfilaments; in plants, ground tissue that is between the vascular tissue and the dermal tissue in a root or eudicot stem | 55 | |
1051601945 | myosin | a type of motor protein that associates into filaments that interact with actin filaments to cause cell contraction | 56 | |
1051601946 | pseudopodia | a cellular extension of amoeboid cells used in moving and feeding | 57 | |
1051601947 | cytoplasmic streaming | a circular flow of cytoplasm, involving interactions of myosin and actin filaments, that speeds the distribution of materials within cells | 58 | |
1051601948 | intermediate filament | a component of the cytoskeleton that includes filaments intermediate in size between microtubules and microfilaments | 59 | |
1051601949 | cell wall | a protective layer external to the plasma membrane in the cells of plants, prokaryotes, fungi and some protists. Polysaccharides such as cellulose (in plants and some protists), chitin (in fungi), and peptidoglycan (in bacteria) are important structural components of them | 60 | |
1051601950 | primary cell wall | the level of protein structure referring to the specific linear sequence of amino acids | 61 | |
1051601951 | middle lamella | in plants, a thin layer of adhesive extracellular material, primarily pectins, found between the primary walls of adjacent young cells | 62 | |
1051601952 | secondary cell wall | regions of repetitive coiling of folding of the polypeptide backbone of a protein due to hydrogen bonding between constituents of the backbone (not the side chains) | 63 | |
1051601953 | extracellular matrix (ECM) | the meshwork surrounding animal cells, consisting of glycoproteins, polysaccharides and proteoglycans synthesized and secreted by the cells | 64 | |
1051601954 | collagen | a glycoprotein in the extracellular matrix of animal cells that forms strong fibers, found extensively in connective tissue and bone; the most abundant protein in the animal kingdom | 65 | |
1051601957 | integrin | in animal cells, a transmembrane receptor protein with 2 subunits that interconnects the extracellular matrix and the cytoskelteton | 66 | |
1051601958 | plasmodesmata | an open channel through the cell wall that connects the cytoplasm of adjacent plant cells, allowing water, small solutes, and some larger molecules to pass between the cells; similar in function to gap junctions of animal cells | 67 | |
1051601959 | tight junction | a type of intercellular junction between animal cells that prevents the leakage of material through the space between cells | 68 | |
1051601960 | desmosomes | a type of intercellular junction in animal cells that functions as a rivet, fastening cells together | 69 | |
1051601961 | gap junction | a type of intercellular connection in animal cells, consisting of proteins surrounding a pore that allows the passage of materials between cells | 70 | |
1051601976 | Fimbriae | As it pertains to Prokaryotic Cells, which structures, are surface appendages that allow a bacterium to stick to a surface | 71 | |
1051601984 | nucleic acid | A polymer (polynucleotide) consisting of many nucleotide monomers; serves as a blueprint for proteins and, through the actions of proteins, for all cellular activities. The two types are DNA and RNA. | 72 | |
1051601985 | deoxyribonucleic acid (DNA) | A double-stranded, helical nucleic acid molecule capable of replicating and determining the inherited structure of a cell�s proteins. | 73 |
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!
About Course-Notes.Org
Campbell Biology 9th Edition Chapter 6 Test Preparation
Source: https://course-notes.org/flashcards/campbell_biology_ninth_edition_chapter_6_a_tour_of_the_cell_flashcards_1